TATA IPL 2025: The Biggest Auction Yet!
Introduction
The TATA Indian Premier League (IPL) 2025 auction has set new records, making it one of the most thrilling events in cricket history. A total of 182 players were sold, including 62 overseas players, with a whopping ₹639.15 crore spent by franchises. With 8 Right to Match (RTM) cards used, teams secured their key players, ensuring a competitive tournament ahead.

Most Expensive Buys at IPL 2025 Auction
Below is a detailed breakdown of the top buys of the TATA IPL 2025 auction:
Rank | Player | Base Price (₹) | Winning Bid (₹) |
---|---|---|---|
1 | Rishabh Pant | 2 Crore | 27 Crore |
2 | Shreyas Iyer | 2 Crore | 26.75 Crore |
3 | Venkatesh Iyer | 2 Crore | 23.75 Crore |
4 | Arshdeep Singh | 2 Crore | 18 Crore (RTM) |
5 | Yuzvendra Chahal | 2 Crore | 18 Crore |
6 | Jos Buttler | 2 Crore | 15.75 Crore |
7 | KL Rahul | 2 Crore | 14 Crore |
8 | Trent Boult | 2 Crore | 12.5 Crore |
9 | Jofra Archer | 2 Crore | 12.5 Crore |
10 | Josh Hazlewood | 2 Crore | 12.5 Crore |
Team-Wise Player Purchases

Chennai Super Kings (CSK)
Player | Base Price (₹) | Winning Bid (₹) | Capped/Uncapped |
---|---|---|---|
Noor Ahmad | 2 Crore | 10 Crore | Capped |
Ravichandran Ashwin | 2 Crore | 9.75 Crore | Capped |
Devon Conway | 2 Crore | 6.25 Crore | Capped |
Syed Khaleel Ahmed | 2 Crore | 4.8 Crore | Capped |
Rachin Ravindra | 1.5 Crore | 4 Crore | Capped (RTM) |
Delhi Capitals (DC)
Player | Base Price (₹) | Winning Bid (₹) | Capped/Uncapped |
---|---|---|---|
KL Rahul | 2 Crore | 14 Crore | Capped |
Mitchell Starc | 2 Crore | 11.75 Crore | Capped |
T. Natarajan | 2 Crore | 10.75 Crore | Capped |
Jake Fraser-McGurk | 2 Crore | 9 Crore | Capped |
Mukesh Kumar | 2 Crore | 8 Crore | Capped (RTM) |
Mumbai Indians (MI)
Player | Base Price (₹) | Winning Bid (₹) | Capped/Uncapped |
---|---|---|---|
Trent Boult | 2 Crore | 12.5 Crore | Capped |
Deepak Chahar | 2 Crore | 9.25 Crore | Capped |
Will Jacks | 2 Crore | 5.25 Crore | Capped |
Naman Dhir | 30 Lakhs | 5.25 Crore | Uncapped (RTM) |
Allah Ghazanfar | 75 Lakhs | 4.8 Crore | Capped |
Key Highlights of the Auction
- Record-Breaking Bids: Rishabh Pant emerged as the most expensive player with a 27 Crore price tag.
- Strategic RTM Usage: Teams used 8 RTM cards to retain crucial players.
- Foreign Players in Demand: Overseas cricketers like Jos Buttler, Trent Boult, and Mitchell Starc attracted huge bids.
- Massive Spending: The total auction amount crossed ₹639.15 Crore, showcasing the IPL’s immense financial power.
What’s Next?
With the squads now finalized, the focus shifts to the IPL 2025 schedule and match-ups. Teams will begin their training camps, and fans worldwide are excited to witness their favorite stars in action. Stay tuned for match previews, player analysis, and the latest updates on TATA IPL 2025!
Final Thoughts
The TATA IPL 2025 auction has set the stage for another thrilling season of cricket. With new team combinations and high-profile signings, this year’s tournament promises to be one of the most exciting editions in IPL history.
For more updates, stay connected and keep cheering for your favorite teams! 🏏🔥