India Wins (India vs New Zealand – ICC Champions Trophy 2025 final)
Cricket fans, the highly anticipated clash between India vs New Zealand – ICC Champions Trophy 2025 final has reached a thrilling stage. Both teams have showcased their skills in this high-voltage encounter. Below, you will find the latest scorecard, match commentary, and analysis to keep you updated on all the action.

Match Details
- Match: India vs. New Zealand
- 🏟️ Venue: Dubai International Stadium
- 📅 Date: March 09, 2025
- 🎯 Format: 50 Overs (ODI)
- 🌍 Tournament: ICC Champions Trophy 2025
- 🎥 Broadcast & Live Streaming: Star Sports, Hotstar (India) | PTV Sports, ARY ZAP (Pakistan)
New Zealand Innings
Total Score: 251/7 (50.0 overs) | CRR: 5.02 rpo
Batsman | Status | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|---|
Will Young | lbw b Varun Chakaravarthy | 15 | 23 | 2 | 0 | 65.21 |
Rachin Ravindra | b Kuldeep Yadav | 37 | 29 | 4 | 1 | 127.58 |
Kane Williamson | c & b Kuldeep Yadav | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell | c Rohit Sharma b Mohammad Shami | 63 | 101 | 3 | 0 | 62.37 |
Tom Latham (wk) | lbw b Ravindra Jadeja | 14 | 30 | 0 | 0 | 46.66 |
Glenn Phillips | b Varun Chakaravarthy | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell | not out | 53 | 40 | 3 | 2 | 132.50 |
Mitchell Santner (c) | run out (Virat Kohli / KL Rahul) | 8 | 10 | 0 | 0 | 80.00 |
Nathan Smith | not out | 0 | 1 | 0 | 0 | 0.00 |
Kyle Jamieson | – | – | – | – | – | – |
Will O’Rourke | – | – | – | – | – | – |
Bowling Performance (India)
Bowler | O | M | R | W | Eco |
Mohammad Shami | 9 | 0 | 74 | 1 | 8.22 |
Hardik Pandya | 3 | 0 | 30 | 0 | 10.00 |
Varun Chakaravarthy | 10 | 0 | 45 | 2 | 4.50 |
Kuldeep Yadav | 10 | 0 | 40 | 2 | 4.00 |
Axar Patel | 8 | 0 | 29 | 0 | 3.62 |
Ravindra Jadeja | 10 | 0 | 30 | 1 | 3.00 |
Fall of Wickets (New Zealand)
Overs | Batsman |
7.5 | Will Young |
10.1 | Rachin Ravindra |
12.2 | Kane Williamson |
23.2 | Tom Latham |
37.5 | Glenn Phillips |
45.4 | Daryl Mitchell |
49 | Mitchell Santner |
India Innings
India: 254/6 (49.0 overs) | CRR: 5.18 rpo
Batsman | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Rohit Sharma (c) | 76 | 83 | 7 | 3 | 91.56 |
Shubman Gill | 31 | 50 | 0 | 1 | 62.00 |
Virat Kohli | 1 | 2 | 0 | 0 | 50.00 |
Shreyas Iyer | 48 | 62 | 2 | 2 | 77.41 |
Axar Patel | 29 | 40 | 1 | 1 | 72.50 |
KL Rahul (wk) | 34 | 33 | 1 | 1 | 103.03 |
Hardik Pandya | 18 | 18 | 1 | 1 | 100.00 |
Ravindra Jadeja | 9 | 6 | 1 | 0 | 150.00 |
Mohammad Shami | – | – | – | – | – |
Kuldeep Yadav | – | – | – | – | – |
Varun Chakaravarthy | – | – | – | – | – |
Extras | 8 | – | – | – | – |
Total | 254/6 | 49.0 overs | – | – | – |
New Zealand Bowling
Bowler | O | M | R | W | ECO |
Kyle Jamieson | 5 | 0 | 24 | 1 | 4.80 |
Will O’Rourke | 7 | 0 | 56 | 0 | 8.00 |
Nathan Smith | 2 | 0 | 22 | 0 | 11.00 |
Mitchell Santner | 10 | 0 | 46 | 2 | 4.60 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 4.70 |
Michael Bracewell | 10 | 1 | 28 | 2 | 2.80 |
Glenn Phillips | 5 | 0 | 31 | 0 | 6.20 |
India Fall of Wickets
Batsman | Over |
Shubman Gill | 18.4 |
Virat Kohli | 19.1 |
Rohit Sharma | 26.1 |
Shreyas Iyer | 38.4 |
Axar Patel | 41.3 |
Hardik Pandya | 47.3 |
Match Analysis & Summary
India’s chase was anchored by a solid knock from skipper Rohit Sharma (76 off 83), with notable contributions from Shreyas Iyer (48) and KL Rahul (34*). Despite losing wickets at crucial intervals, India maintained composure to reach 254/6 in 49 overs.
New Zealand’s bowling effort saw Mitchell Santner and Michael Bracewell pick up two wickets each, while Rachin Ravindra and Kyle Jamieson chipped in with one apiece.
With this clinical batting display, India has secured another victory, showcasing their depth and resilience under pressure!
Stay tuned for more cricket updates, match highlights, and in-depth analysis!